STATE
|
STATE PRIMARY | RUNOFF DATE
|
---|---|
Alabama | June 5 | July 17 |
Alaska | Aug. 21 |
Arizona | Aug. 28 |
Arkansas | May 22 | June 19 |
California | June 5 |
Colorado | June 26 |
Connecticut | Aug. 14 |
Delaware | Sept. 6 |
Florida | Aug. 28 |
Georgia | May 22 | July 24 |
Hawaii | Aug. 11 |
Idaho | May 15 |
Illinois | March 20 |
Indiana | May 8 |
Iowa | June 5 |
Kansas | Aug. 7 |
Kentucky | May 22 |
Louisiana | Nov. 6 | Dec. 8* |
Maine | June 12 |
Maryland | June 26 |
Massachusetts | Sept. 4 |
Michigan | Aug. 7 |
Minnesota | Aug. 14 |
Mississippi | June 5 | June 26 |
Missouri | Aug. 7 |
Montana | June 5 |
Nebraska | May 15 |
Nevada | June 12 |
New Hampshire | Sept. 11 |
New Jersey | June 5 |
New Mexico | June 5 |
New York | Sept. 13** |
North Carolina | May 8 |
North Dakota | June 12 |
Ohio | May 8 |
Oklahoma | June 26 | Aug. 28 |
Oregon | May 15 |
Pennsylvania | May 15 |
Rhode Island | Sept. 12 |
South Carolina | June 12 | June 26 |
South Dakota | June 5 |
Tennessee | Aug. 2 |
Texas | Mar 6 | May 22 |
Utah | June 26 |
Vermont | Aug. 14 |
Virginia | June 12 |
Washington | Aug. 7 |
West Virginia | May 8 |
Wisconsin | Aug. 14 |
Wyoming | Aug. 21 |
*Louisiana holds its primary for all parties on the same day the rest of the country holds the general election. If needed, a runoff is held in December.
**New York holds its primary for federal offices on June 26, while the primary for state and local offices is September 13